The Launchpoint System
Your entire business strategized and relentlessly executed to dominate how you show up digitally, with hundreds of assets deployed as one system.
The 3/90/180 Day GuaranteeBuild The Flow
Fundamentals
All engagements start with Fundamentals.
It establishes the foundation every campaign, flow, and customer interaction relies on.
Campaign PAK 1
Everything in Fundamentals, plus
Less than the cost of one marketing hire — with a full-stack team.
240+ Strategic Marketing Assets Per Year
Campaign PAK 2
Everything in Fundamentals, plus
For brands that want volume + paid growth.
580+ Full-Funnel Growth Assets Deployed Per Year
The Guarantee System
3-days full refund window
If you sign and then get cold feet or second-guess the decision for any reason in the first 3 days, you can tell us and we'll refund you 100% — no questions asked.
90 Day Delivery Cycle
Once you’re in, we run a focused 90-day delivery cycle to install and run the marketing system with you — not random campaigns. Ninety days to architect it, deploy it, and turn it on.
180-days warranty
For 180 days, we operate the system with you under a performance warranty. If it’s not performing as designed, we make it right.
A Fully Installed Marketing System.
A full year of execution, strategy, content, videos, automations, and tech. Powered by Smart AI, you launch with 420+ assets in your first 90 days — all built from your brand context, not generic templates. Then stack Accelerator KITS to weaponize efficiency.
Your competitors are going to hate how visible you're about to become. Most businesses have the pieces — a website, some posts, email tools — but not a connected system. We engineer the machine that turns scattered marketing into predictable revenue.
Web Design KITS
Web Design Create KIT
| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | 1x | - | - |
| Pages | 1 | - | - |
| Revisions | 3 | - | - |
| SEO | AI | - | - |
| AI Readiness | AI | - | - |
| Optimized Footer | Included | - | - |
Web Design KITS
| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | 2x | 1x | 2x |
| Pages | 10 | 5 | 10 |
| Revisions | 3 | 3 | 3 |
| SEO | AI | AI | AI |
| AI Readiness | AI | AI | AI |
Web Dev KITS
Web setup KIT
| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | 1x | - | - |
| DNS | Pro | 3 | 8 |
| Account Set up | Pro | 9 | 24 |
| Branding | Pro | AI | AI |
| Billing | Pro | AI | AI |
Web KIT
| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | 2x | 1x | 2x |
| Pages | 10 | 5 | 10 |
| Revisions | Not Included | Not Included | Not Included |
| SEO | AI | AI | AI |
| AI Readiness | AI | AI | AI |
SEO KIT
| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | 2x | 1x | 1x |
| Pages | 10 | 5 | 5 |
| Audit | Pro | Pro | Pro |
Automation KITS
Trigger Automation KIT
| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | 2x | - | - |
| Trigger | 2 | - | - |
| Data Migrated | 2,000 | - | - |
| Data Persistance | Max Achievable | - | - |
| Sequence Creation | AI | - | - |
| Complexity | Standalone | - | - |
Form Automation KIT
| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | 2x | - | - |
| Form | 1 | - | - |
| Questions | 10 | - | - |
| Pages | 3 | - | - |
| AI External Connections | 1 | - | - |
| Complexity | 1 to 1 | - | - |
IT KITS
Account Create KIT
| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | 3x | - | - |
| Account | 3 | - | - |
Analytics KITS
Analytics Setup KIT
| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | 2x | - | - |
| Install | Pro | - | - |
| Technology | GA or Pixel | - | - |
Analytics Shortlink KIT
| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | 2x | 1x | 1x |
| Link | 2 | 1 | 1 |
| UTM | Included | Included | Included |
| URL Params | Included | Included | Included |
| Reporting | Self | Self | Self |
Copy KITS
Blog KIT AI
AIAutomated setup and workflows.| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | 1x | - | 1x |
| SEO Researched | AI | - | AI |
| AI Search Readiness | AI | - | AI |
| Blogs | 10 | - | 5 |
| Scheduled | AI | - | AI |
Blog KIT Pro
Custom strategy with ongoing human oversight.| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | - | 1x | - |
| SEO Researched | - | Pro | - |
| AI Search Readiness | - | Pro | - |
| Blogs | - | 5 | - |
| Scheduled | - | Pro | - |
Email KIT AI
AIAutomated setup and workflows.| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | 2x | - | 1x |
| Emails | 10 | - | 5 |
| Sequences | 2 | - | 1 |
| Triggers | 0 | - | 0 |
| Scheduled | AI | - | AI |
| Links: UTM and URL | Yes | - | Yes |
Email KIT Pro
Custom strategy with ongoing human oversight.| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | - | 1x | - |
| Emails | - | 5 | - |
| Sequences | - | 1 | - |
| Triggers | - | 0 | - |
| Scheduled | - | Pro | - |
| Links: UTM and URL | - | Yes | - |
SMS KIT AI
AIAutomated setup and workflows.| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | 2x | - | 1x |
| Emails | 10 | - | 5 |
| Sequences | 2 | - | 1 |
| Triggers | 0 | - | 0 |
| Scheduled | AI | - | AI |
| Links: UTM and URL | Yes | - | - |
SMS KIT Pro
Custom strategy with ongoing human oversight.| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | - | 1x | - |
| Emails | - | 5 | - |
| Sequences | - | 1 | - |
| Triggers | - | 0 | - |
| Scheduled | - | Pro | - |
| Links: UTM and URL | - | Yes | - |
Content KITS
Content KIT Short Form
| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | - | 3x | 3x |
| Videos | - | 5a Tier | 5a Tier |
| Shoots | - | 1x | 1x |
| Cover Images | - | 15 | 15 |
| Captions: 6 | - | 15 | 15 |
| Editing Hours | - | 6 | 6 |
Content KIT Medium Form
| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | - | 1x | 1x |
| Videos | - | 1b tier | 1b tier |
| Shoots | - | 1 | 1 |
| Cover Images | - | Campaign Pak 2 | 2x |
| Captions | - | 4x | 10b Tier |
| Editing Hours | - | 4 | 4 |
Paid Media/ Ad KITS
Ad Management Kit AI
AIAutomated setup and workflows.| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | - | - | 3x |
| Audiences | - | - | 1 |
| Ad Type | - | - | Multi |
| Platforms | - | - | 1 |
| Ad Sets | - | - | 1 |
| Conversion Event | - | - | Multi |
| Reporting | - | - | Monthly |
Ad Management Kit Pro
Custom strategy with ongoing human oversight.| Fundamentals | Campaign Pak 1 | Campaign Pak 2 | |
|---|---|---|---|
| Included | - | - | 3x |
| Audiences | - | - | 1 |
| Ad Type | - | - | Multi |
| Platforms | - | - | 1 |
| Ad Sets | - | - | 1 |
| Conversion Event | - | - | Multi |
| Reporting | - | - | Monthly |
Custom KITS
Brand Kit
Used to build or expand brand assets that keep your business visually consistent across channels.
2-3 initial logo concepts
1 finalized logo design
Full Logo Suite (SVG, PNG, AI)
5 types of Educational Materials
1 T-shirt or hat design
6 Branded print assets
Set of coordinated packaging
Content Kits
Used to increase content volume or add formats beyond what's included in your PAK.
5 Short-Form Videos (Reels, TikTok, Shorts)
5 Static or Carousel Social Posts
1 Medium-Form Video (1:30-5 min)
1 Long-Form Video (5+ min)
Social Media Management PRO
Social Media Management AI
Copy Kits
Used to increase written communication across owned channels.
5 Blog Articles PRO
5 Blog Articles AI
5 Email Campaigns PRO
5 Email Campaigns AI
5 SMS Campaigns PRO
5 SMS Campaigns AI
Ad Kits
Used to centralize tracking and reporting so performance is visible, measurable, and actionable.
1 Target Audience
Reach or Re-targeting Campaign
1 Advertising Platform
Conversion Event (CTA)
Performance Tracking (UTM + URL)
Ad Management PRO
Ad Management AI
Web Design Kits
Used to design, build, optimize, or expand your website.
Website Setup & Deployment
1 New Page Design
5 Page Designs
5 Fully Developed Web or Landing Pages
5 SEO-Optimized Pages
Analytics Kits
Used to centralize tracking and reporting so performance is visible, measurable, and actionable.
Analytics Set Up (Pixel or Google Analytics)
Reach or Re-targeting Campaign
1 Advertising Platform
Conversion Event (CTA)
Performance Tracking (UTM + URL)
Ad Management PRO
Ad Management AI
Web Design KITS
2 kit group(s). View full details on desktop.
Web Dev KITS
3 kit group(s). View full details on desktop.
Automation KITS
2 kit group(s). View full details on desktop.
IT KITS
1 kit group(s). View full details on desktop.
Analytics KITS
2 kit group(s). View full details on desktop.
Copy KITS
6 kit group(s). View full details on desktop.
Content KITS
2 kit group(s). View full details on desktop.
Paid Media/ Ad KITS
2 kit group(s). View full details on desktop.
Custom KITS
Brand Kit
Used to build or expand brand assets that keep your business visually consistent across channels.
Content Kits
Used to increase content volume or add formats beyond what's included in your PAK.
Copy Kits
Used to increase written communication across owned channels.
Ad Kits
Used to centralize tracking and reporting so performance is visible, measurable, and actionable.
Web Design Kits
Used to design, build, optimize, or expand your website.
Analytics Kits
Used to centralize tracking and reporting so performance is visible, measurable, and actionable.
How It Actually Works
No fluff. No mystery. No bloated retainers
Complete the CoreOps Discovery
Align on scope, priorities, and fit
We Design the system through Fundamentals (required)
Evaluate the partnership during the 90-day cycle
Continue to execute on CampaignOps coverage
Operate, optimize, and iterate as the system scales
Ready to Stop Guessing and Start Compounding?
Start with Fundamentals. Then build exactly what your business needs.
Build My Marketing System